Stacks Image 66

The Santa Barbara Amateur Radio Club Net is an informal net to make announcements, pass on congratulations, say hello, play trvia and share stories.  The net is held each Wednesday night at 7:30pm on the linked repeaters 146.79  and 145.18.

Use the embedded player below to listen to archived nets. Click on the month and day of the net you want to listen to and playback will begin automatically within a few seconds. Playback will stop if you navigate away from the page. Please click on the pause button to temporarily stop playing.

00:00
00:00
  1. 04 13 SBARC Club Net
  2. 01 02 SBARC Club Net
  3. 01 09 SBARC Club Net
  4. 01 16 SBARC Club Net
  5. 01 23 SBARC Club Net
  6. 01 30 SBARC Club Net
  7. 02 06 Club Net
  8. 02 13 Club Net
  9. 02 20 Club Net
  10. 02 27 Club Net
  11. 03 06 Club Net
  12. 03 13 Club Net
  13. 03 20 Club Net
  14. 03 27 Club Net
  15. 04 03 Club Net
  16. 04 10 Club Net
  17. 04 17 Club Net
  18. 04 24 Club Net
  19. 05 01 Club Net
  20. 05 08 Club Net
  21. 05 15 Club Net
  22. 05 22 Club Net
  23. 05 29 Club Net
  24. 06 05 Club Net
  25. 06 12 Club Net
  26. 06 19 Club Net
  27. 06 26 Club Net
  28. 07 03 Club Net
  29. 07 10 Club Net
  30. 07 17 Club Net
  31. 07 24 Club Net
  32. 07 31 Club Net
  33. 08 07 Club Net
  34. 08 14 Club Net
  35. 08 21 Club Net
  36. 08 28 Club Net
  37. 09 04 Club Net
  38. 09 11 Club Net
  39. 09 18 Club Net
  40. 09 25 Club Net
  41. 10 02 Club Net
  42. 10 09 Club Net
  43. 10 16 Club Net
  44. 10 23 Club Net
  45. 10 30 Club Net
  46. 11 06 Club Net
  47. 11 13 Club Net
  48. 11 20 Club Net
  49. 11 27 Club Net
  50. 12 04 Club Net
  51. 12 11 Club Net
  52. 12 18 Club Net
  53. 12 25 Club Net
  54. 01 01 Club Net
  55. 01 08 Club Net
  56. 01 15 Club Net
  57. 01 22 Club Net
  58. 01 29 Club Net
  59. 02 05 Club Net
  60. 02 12 Club Net
  61. 02 19 Club Net
  62. 02 26 Club Net
  63. 03 04 Club Net
  64. 03 11 Club Net
  65. 03 18 Club Net
  66. 03 25 Club Net
  67. 04 01 Club Net
  68. 04 08 Club Net
  69. 04 15 Club Net
  70. 04 22 Club Net
  71. 04 29 Club Net
  72. 05 06 Club Net
  73. 05 13 Club Net
  74. 05 20 Club Net
  75. 05 27 Club Net
  76. 06 03 Club Net
  77. 06 10 Club Net
  78. 06 17 Club Net
  79. 06 24 Club Net
  80. 07 01 Club Net
  81. 07 08 Club Net
  82. 07 15 Club Net
  83. 07 22 Club Net
  84. 07 29 Club Net
  85. 08 05 Club Net
  86. 08 12 Club Net
  87. 08 19 Club Net
  88. 08 26 Club Net
  89. 09 02 Club Net
  90. 09 09 Club Net
  91. 09 16 Club Net
  92. 09 23 Club Net
  93. 09 30 Club Net
  94. 10 07 Club Net
  95. 10 14 Club Net
  96. 10 21 Club Net
  97. 10 28 Club Net
  98. 11 04 Club Net
  99. 11 11 Club Net
  100. 11 18 Club Net
  101. 11 25 Club Net
  102. 12 02 Club Net
  103. 12 09 Club Net
  104. 12 16 Club Net
  105. 12 23 Club Net
  106. 12 30 Club Net
  107. 01 06 Club Net
  108. 01 13 Club Net
  109. 01 20 Club Net
  110. 01 27 Club Net
  111. 02 03 Club Net
  112. 02 10 Club Net
  113. 02 17 Club Net
  114. 02 24 Club Net
  115. 03 03 Club Net
  116. 03 10 Club Net
  117. 03 17 Club Net
  118. 03 24 Club Net
  119. 03 31 Club Net
  120. 04 07 Club Net
  121. 04 14 Club Net
  122. 04 21 Club Net
  123. 04 28 Club Net
  124. 05 05 Club Net
  125. 05 12 Club Net
  126. 05 19 Club Net
  127. 05 26 Club Net
  128. 06 02 Club Net
  129. 06 09 Club Net
  130. 06 16 Club Net
  131. 06 23 Club Net
  132. 06 30 Club Net
  133. 07 07 Club Net
  134. 07 14 Club Net
  135. 07 21 Club Net
  136. 07 28 Club Net
  137. 08 04 Club Net
  138. 08 11 Club Net
  139. 08 18 Club Net
  140. 08 25 Club Net
  141. 09 01 Club Net
  142. 09 08 Club Net
  143. 09 15 Club Net
  144. 09 22 Club Net
  145. 09 29 Club Net
  146. 10 06 Club Net
  147. 10 13 Club Net
  148. 10 20 Club Net
  149. 10 27 Club Net
  150. 11 03 Club Net
  151. 11 10 Club Net
  152. 11 17 Club Net
  153. 11 24 Club Net
  154. 12 01 Club Net
  155. 12 08 Club Net
  156. 12 15 Club Net
  157. 12 22 Club Net
  158. 12 29 Club Net
  159. 01 05 Club Net
  160. 01 12 Club Net
  161. 01 19 Club Net
  162. 01 26 Club Net
  163. 02 02 Club Net
  164. 02 09 Club Net
  165. 02 16 Club Net
  166. 02 23 Club Net
  167. 03 02 Club Net
  168. 03 09 Club Net
  169. 03 16 Club Net
  170. 03 23 Club Net
  171. 03 30 Club Net
  172. 04 06 Club Net
  173. 04 13 Club Net
  174. 04 20 Club Net
  175. 04 27 Club Net
  176. 05 04 Club Net
  177. 05 11 Club Net
  178. 05 18 Club Net
  179. 05 25 Club Net
  180. 06 01 Club Net
  181. 06 08 Club Net
  182. 06 15 Club Net
  183. 06 22 Club Net
  184. 06 29 Club Net
  185. 07 06 Club Net
  186. 07 13 Club Net
  187. 07 20 Club Net
  188. 07 27 Club Net
  189. 08 03 Club Net
  190. 08 10 Club Net
  191. 08 17 Club Net
  192. 08 24 Club Net
  193. 08 31 Club Net
  194. 09 07 Club Net
  195. 09 14 Club Net
  196. 09 21 Club Net
  197. 09 28 Club Net
  198. 10 05 Club Net
  199. 10 12 Club Net
  200. 10 19 Club Net
  201. 10 26 Club Net
  202. 11 02 Club Net
  203. 11 09 Club Net
  204. 11 16 Club Net
  205. 11 23 Club Net
  206. 11 30 Club Net
  207. 12 07 Club Net
  208. 12 14 Club Net
  209. 12 21 Club Net
  210. 12 28 Club Net
  211. 01 04 Club Net
  212. 01 11 Club Net
  213. 01 18 Club Net
  214. 01 25 Club Net
  215. 02 01 Club Net
  216. 02 08 Club Net
  217. 02 15 Club Net
  218. 02 22 Club Net
  219. 03 01 Club Net
  220. 03 08 Club Net
  221. 03 15 Club Net
  222. 03 22 Club Net
  223. 03 29 Club Net
  224. 04 05 Club Net
  225. 04 12 Club Net
  226. 04 19 Club Net
  227. 04 26 Club Net
  228. 05 03 Club Net
  229. 05 10 Club Net
  230. 05 17 Club Net
  231. 05 24 Club Net
  232. 05 31 Club Net
  233. 06 07 Club Net
  234. 06 14 Club Net
  235. 06 21 Club Net
  236. 06 28 Club Net
  237. 07 05 Club Net
  238. 07 12 Club Net
  239. 07 19 Club Net
  240. 07 26 Club Net
  241. 08 02 Club Net
  242. 08 09 Club Net
  243. 08 16 Club Net
  244. 08 23 Club Net
  245. 08 30 Club Net
  246. 09 06 Club Net
  247. 09 13 Club Net
  248. 09 20 Club Net
  249. 09 27 Club Net
  250. 10 04 Club Net

Your web browser does not support HTML5 audio. Please update to a newer web browser.